| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. CHARLES SCHOOL SAMASPUR KHALSA UJWA NEW DELHI |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2730761 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 25260 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ST. CHARLES SCHOOL SAMASPUR KHALSA UJWA NEW DELHI NEW DELHI 110073 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | SR. CLARE THOMAS MA,B.ED |
| 6 | SCHOOL EMAIL ID | st.charlesschool05@mail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9717381733 |
| S.No. | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 5 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| S.No. | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER. | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | COMMITTEE OF THE SCHOOL | VIEW |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 42 | 42 | 100 % | NIL |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SR CLARE THOMAS |
| 2 | TOTAL NO. OF TEACHERS | 25 |
|
0 | |
|
7 | |
|
18 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6027 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 54 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 26 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NIL |